Liebherr XRCsd5255 Side-by-side combination with Prime BioFresh and NoFrost
5000,00 €
4699 €
In Stock
Exterior dimensions: height/width/depth 1.855 / 1.204 / 675 mm
IceMaker Yes
Connectivity solution retrofittable
CHAT WITH US
OR CALL : +357 25 345 488
Installation Cost (carrying appliance via steps not included)
Due to Global Shipping Delays ask for availability and delivery timeframe before you order.
| Model type | Fridge-freezer with BioFresh and NoFrost |
|---|---|
| GTIN | 4016803058038 |
| Series | Prime |
| Energy efficiency class | D |
|---|---|
| Energy consumption per year | 171 kWh/a |
| Climate class | SN-T |
| Noise level | 34 dB |
| Connection rating | 1.4 A 183 W |
| Voltage | 220-240 V ~ |
| Frequency | 50-60 Hz |
| Refrigerant | R 600a |
| Control | 2,4“ TFT colour display, Touch & Swipe display |
|---|---|
| Number of temperature zones | 2 |
| Number of regulated refrigeration circuits | 2 |
| VarioTemp | Entire compartment |
| Temperature display | BioFresh-Safe & freezing compartment |
| SuperCool | — |
| SuperFrost | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| Door alarm, freezing | Adjustable on appliance and via app |
| BottleTimer | Adjustable on app |
| NightMode | Adjustable on app |
| Display lock | Adjustable on appliance |
| Control unit | Touch & Swipe |
| Connectivity solution * | retrofittable |
| Moisture regulation | DuoCooling |
|---|---|
| Refrigerator compartment climate zones | Fruit & Vegetable safe / Meat & Dairy safe |
| Freshness technology | BioFresh |
| Number of BioFresh safes | 2 |
| extendible on telescopic rails | ✔ |
| with SoftTelescopic | ✔ |
| Interior light of BioFresh safe | LED light |
| Defrosting method | automatic |
| FreshAir filter | in valve |
| Pull-out system drawer, refrigerator compartment | Fully-extendible telescopic rails with self-closing mechanism and soft stop mechanism |
| Illumination cooling compartment | LED ceiling lighting |
| Number of storage shelves, refrigerator compartment | 2 |
| of which height-adjustable | 1 |
| Of which separable | 1 |
| VarioSafe | — |
| InfinitySpring | — |
| Bottle storage | Integrated |
| Bottle rack | 0 |
| Number of can racks | 1 |
| VarioBox | Pull-out |
| VarioBoxes | 1 |
| Egg tray | — |
| Storage rack | Bottle and can rack |
| Height-adjustable inner door shelf | Gradual adjustment |
| Temperature range freezer compartment | -15 °C to -26 °C |
|---|---|
| Cooling technology | NoFrost |
| Freezer compartment position | Bottom |
| Defrosting method | automatic |
| Freezing capacity in 24 hours according to GS ** | 10 kg / 24h |
| No. of drawers in freezer compartment | 4 |
| of which on telescopic rails | 0 |
| FrostSafe | Drawers closed on all sides with transparent front |
| Drawer pull-out system, freezer compartment | Drawer on safety glass |
| Interior light, freezer compartment | LED light in door |
| 4-star freezer compartment door | — |
| Number of glass shelves, 4-star freezer compartment | 0 |
| VarioSpace | ✔ |
| SpaceBox | — |
| IceMaker | Yes |
| Type of hose | Reinforced flexible hose |
| IceMaker safe lighting | — |
| Ice cube production | 1.2 kg / 24h |
| Ice cube storage | 5.4 kg |
| EasyTwist-Ice | No |
| Ice cube tray | — |
| Number of ice cube trays | 0 |
| Number of water filters | 0 |
| Number of cold storage accumulators | 2 |
| Freezer tray | 0 |
| Storage time in case of fault according to GS ** | 20 h |
| InteriorFit | ✔ |
|---|---|
| Dry rear panel | ✔ |
| Material dry back wall | stainless steel with SmartSteel |
| Inner door décor | — |
| Material door shelves | Glass with stainless steel trim |
| Storage shelf material, refrigerator compartment | Glass |
| Material of adjustable shelves in the freezer compartment | Glass |
| Colour | Silver |
| Side wall material | steel |
| Handle | Lever handle |
| Closing aid | — |
|---|---|
| Door hinges | Left reversible |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Transport handles | Front and rear |
| Transport castors at back | ✔ |
| Ventilation | Front ventilation |
| Connector cable (length) | 2,000 mm |
| Exterior dimensions: height/width/depth | 185.5 / 59.7 / 67.5 cm |
|---|---|
| Height / Width / Depth (with packaging) | 1,927.0 / 615.0 / 767.0 mm |
| Weight (without packaging) | 85.1 kg |
| Weight (with packaging) | 90.4 kg |
| Total volume *** | 313 l |
| Volume, refrigerator compartments | 181 l |
| of which BioFresh | 180.7 l |
| Volume, freezer compartments | 133 l |
| Model type | Refrigerator with EasyFresh |
|---|---|
| GTIN | 4016803058052 |
| Series | Prime |
| Energy efficiency class | D |
|---|---|
| Energy consumption per year | 99 kWh/a |
| Climate class | SN-T |
| Noise level | 35 dB |
| Connection rating | 1.2 A |
| Voltage | 220-240 V ~ |
| Frequency | 50-60 Hz |
| Refrigerant | R 600a |
| Control | 2,4“ TFT colour display, Touch & Swipe display |
|---|---|
| Number of temperature zones | 1 |
| Number of regulated refrigeration circuits | 1 |
| Temperature display | Refrigerator |
| SuperCool | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| NightMode | Adjustable on app |
| Display lock | Adjustable on appliance |
| Control unit | Touch & Swipe |
| Connectivity solution * | retrofittable |
| Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
|---|---|
| Refrigerator compartment climate zones | EasyFresh with universal drawer |
| with SoftTelescopic | — |
| Defrosting method | automatic |
| FreshAir filter | in valve |
| Pull-out system drawer, refrigerator compartment | Partially-extendible telescopic rails |
| Illumination cooling compartment | Light panel, both sides |
| Number of storage shelves, refrigerator compartment | 7 |
| Of which separable | 1 |
| of which height-adjustable | 6 |
| VarioSafe | ✔ |
| InfinitySpring | — |
| Bottle storage | Bottle rack |
| Bottle rack | 2 |
| Number of can racks | 2 |
| VarioBox | Pull-out |
| VarioBoxes | 1 |
| Butter dish | ✔ |
| Egg tray | Variable |
| Number of FlexSystems | 0 |
| Storage rack | Bottle and can rack |
| Height-adjustable inner door shelf | Gradual adjustment |
| InteriorFit | ✔ |
|---|---|
| Dry rear panel | ✔ |
| Material dry back wall | stainless steel with SmartSteel |
| Inner door décor | — |
| Material door shelves | Glass with stainless steel trim |
| Storage shelf material, refrigerator compartment | Glass |
| Colour | Silver |
| Door colour | Stainless steel |
| Side wall material | steel |
| Handle | Lever handle |
| Closing aid | — |
|---|---|
| Door hinges | Right reversible |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Transport handles | Front and rear |
| Transport castors at back | ✔ |
| Ventilation | Front ventilation |
| Connector cable (length) | 2,000 mm |
| Exterior dimensions: height/width/depth | 185.5 / 59.7 / 67.5 cm |
|---|---|
| Height / Width / Depth (with packaging) | 1,927.0 / 615.0 / 767.0 mm |
| Weight (without packaging) | 74.2 kg |
| Weight (with packaging) | 79.6 kg |
| Total volume ** | 401 l |
| Volume, refrigerator compartments | 402 l |
LIEBHERR
Side by Side
Stainless Steel/CleanSteel


