Liebherr Professional Fridge MRFvd4011 Performance
1699 €
In Stock
Gross volume 400 l
External dimensions (H/W/D) 188.4 / 59.7 / 65.4 cm
Energy consumption per 24 hours 1,550 kWh/24 h
CHAT WITH US
OR CALL : +357 25 345 488
Installation Cost (carrying appliance via steps not included)
Due to Global Shipping Delays ask for availability and delivery timeframe before you order.
| Category | Refrigerator with circulating air cooling |
|---|---|
| Barcode | 9005382252178 |
| Energy consumption per year | 566.03 kWh/year |
|---|---|
| Energy consumption per 24 hours | 1,550 kWh/24 h |
| Gross volume | 400 l |
| refrigerant | R600a |
| Defrost method | automatic |
| Voltage | 220-240V ~ |
| Frequency | 50Hz |
| Current consumption | 2.0 A |
| refrigerators compartment | 400 l |
| Usable volume, total | 286 l |
| External dimensions (H/W/D) | 188.4 / 59.7 / 65.4 cm |
|---|---|
| Weight (with packaging) | 85 kg |
| Weight (without packaging) | 78.00 kg |
| Control | Mechanical control |
|---|---|
| Control | rotary control |
| Temperature range | +1 °C to +15 °C |
| Temperature indicator | outside, digital |
| Fault alarm | — |
| Side wall material | steel |
|---|---|
| Color | black |
| Door/cover material | Insulated glass door |
| Lock | integrated |
| Self closing door | ✔ |
| Door opening side | Right for interchangeable door |
| Inner body material | silver plastic |
| Number of shelves | 6 |
| of which are adjustable in height | 5 |
| Shelf material | Grates with plastic coating |
| Permissible load per shelf | 45 kg |
| Grille at the bottom | — |
| Interior lighting | LED column on the left |
| Pen | Griffmulde |
| Adjustable leg material | galvanized steel |
LIEBHERR
Glass Door


