Liebherr IXRF5100 Integrable side-by-side combination with NoFrost
3180 €
In Stock
Aperture dimensions height/width/depth 177.2 - 178.8 / 56 - 57 / 55.0 cm
IceMaker No
Connectivity solution retrofittable
| Model type | Freezer for integrated use with NoFrost |
|---|---|
| GTIN | 4016803093435 |
| Series | Pure |
| Energy efficiency class | F |
|---|---|
| Energy consumption per year | 296 kWh/a |
| Climate class | SN-T |
| Noise level | 35 dB |
| Voltage | 220-240 V ~ |
| Frequency | 50-60 Hz |
| Connection rating | 1.3 A 186 W |
| Refrigerant | R 600a |
| Control | Monochrome LC display , touch display |
|---|---|
| Control unit | Touch |
| Number of temperature zones | 1 |
| Number of regulated refrigeration circuits | 1 |
| Temperature display | Freezer |
| SuperCool | — |
| SuperFrost | Adjustable on appliance and via app |
| Door alarm, freezing | Adjustable on appliance and via app |
| BottleTimer | Adjustable on app |
| IceCubeTimer | — |
| NightMode | — |
| Display lock | Adjustable on appliance |
| Connectivity solution * | retrofittable |
| Temperature range freezer compartment | -15 °C to -28 °C |
|---|---|
| Cooling technology | NoFrost |
| Defrosting method | automatic |
| Storage time in case of fault according to GS ** | 9 h |
| Freezing capacity in 24 hours according to GS ** | 10 kg / 24h |
| No. of drawers in freezer compartment | 8 |
| FrostSafe | Drawers closed on all sides with transparent front |
| Drawer pull-out system, freezer compartment | Integrated drawer guide |
| Interior light, freezer compartment | — |
| VarioSpace | ✔ |
| IceMaker | No |
| IceMaker safe lighting | — |
| IceTower | — |
| Ice cube tray | — |
| Number of ice cube trays | 0 |
| Number of water filters | 0 |
| Number of cold storage accumulators | 0 |
| Freezer tray | 0 |
| Star-rating | 4 |
| Dry rear panel | — |
|---|---|
| Material dry back wall | — |
| Inner door décor | — |
| Material of adjustable shelves in the freezer compartment | Glass |
| Type of installation | Designed for integrated use |
|---|---|
| Door assembly | Fixed door |
| Max. kitchen unit door weight | 26 |
| Door hinges | Left reversible |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Levelling bars | ✔ |
| Number of levelling bars | 2 |
| Ventilation | Ventilation grates |
| Connector cable (length) | 2,200 mm |
| Dimensions H/W/D | 177 / 55.9 / 54.6 cm |
|---|---|
| Volume, freezer compartments | 213 l |
| Of which 4-star compartment | 213.3 l |
| Aperture dimensions height/width/depth | 177.2 - 178.8 / 56 - 57 / 55.0 cm |
| Height / Width / Depth (with packaging) | 1,829.0 / 572.0 / 622.0 mm |
| Weight (without packaging) | 58.7 kg |
| Weight (with packaging) | 62.5 kg |
| Total volume *** | 213 l |
| Model type | Integrated fridge with EasyFresh |
|---|---|
| GTIN | 4016803078517 |
| Series | Pure |
| Energy efficiency class | E |
|---|---|
| Energy consumption per year | 114 kWh/a |
| Climate class | SN-T |
| Noise level | 35 dB |
| Refrigerant | R 600a |
| Voltage | 220-240 V ~ |
| Frequency | 50-60 Hz |
| Connection rating | 1.2 A |
| Control unit | Touch |
|---|---|
| Number of temperature zones | 1 |
| Number of regulated refrigeration circuits | 1 |
| Temperature display | Refrigerator |
| SuperCool | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| Door alarm, freezing | — |
| Connectivity solution | retrofittable |
| NightMode | Adjustable on app |
| Display lock | Adjustable on appliance |
| Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
|---|---|
| Refrigerator compartment climate zones | EasyFresh with universal drawer |
| Defrosting method | automatic |
| Forced air cooling | ✔ |
| FreshAir filter | in valve |
| Pull-out system drawer, refrigerator compartment | Partially-extendible telescopic rails |
| Illumination cooling compartment | LED ceiling lighting |
| Number of storage shelves, refrigerator compartment | 7 |
| Of which separable | 0 |
| of which height-adjustable | 6 |
| VarioSafe | — |
| OpenStage drawers | — |
| Bottle storage | — |
| Bottle rack | 2 |
| Number of can racks | 2 |
| VarioBox | — |
| VarioBoxes | 0 |
| Butter dish | — |
| Egg tray | 10 eggs |
| Storage rack | Bottle and can rack |
| Height-adjustable inner door shelf | Gradual adjustment |
| Pull-out unit | — |
| Dry rear panel | — |
|---|---|
| Material dry back wall | — |
| Inner door décor | — |
| Material door shelves | White plastic |
| Storage shelf material, refrigerator compartment | Glass |
| Type of installation | Designed for integrated use |
|---|---|
| Door assembly | Fixed door |
| Max. kitchen unit door weight | 26 |
| Door hinges | Right reversible |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Levelling bars | ✔ |
| Number of levelling bars | 2 |
| Ventilation | Ventilation grates |
| Control | Monochrome LC display , touch display |
| Connector cable (length) | 2,200 mm |
| Aperture dimensions height/width/depth | 177.2 - 178.8 / 56 - 57 / 55.0 cm |
|---|---|
| Height / Width / Depth (with packaging) | 1,829.0 / 572.0 / 622.0 mm |
| Dimensions H/W/D | 177 / 55.9 / 54.6 cm |
| Weight (without packaging) | 54.50 kg |
| Weight (with packaging) | 58.80 kg |
| Total volume * | 308 l |
| Volume, refrigerator compartments | 309 l |
LIEBHERR
Built-in


