Liebherr ICNdi5173 Peak NoFrost Integrable fridge-freezer with IceMaker

NoFrost
When you open your freezer, you want to see frozen food – and certainly not ice and frost. NoFrost protects the freezer compartment from unwanted icing, which consumes a lot of energy and can be expensive. NoFrost means no more tedious and time-consuming defrosting of the freezer compartment, more time for other things – and saving money.

EasyFresh
The guarantee of market freshness in the home is our EasyFresh-Safe. Whether it’s unpackaged vegetables or fruit, this ensures optimal storage for everything. Thanks to the air-tight closure, the food causes the humidity in the safe to rise. This keeps the food fresh for a long time.

DuoCooling
DuoCooling uses two completely separate refrigeration circuits to ensure no air is exchanged between the fridge and freezer compartments. The food neither dries out nor is odour transferred. This means throwing less away, shopping less often, but saving more and greater enjoyment.

Integrated SmartDeviceBox
Your Liebherr may well be standing in the kitchen – but if you want, it can also be connected to the Internet at any time. The integrated SmartDeviceBox opens the door to all the Smart Home benefits. Simply plug it in, switch it on and connect your Liebherr to the network via Wi-Fi.

Ambient lighting
Light creates special design effects – and this includes in your refrigerator with our ambient lighting. The all-round lighting creates unique effects in the interior. And, together with the rear wall in SmartSteel design and the black high-gloss fan, it creates an atmospheric ambience.

LightTower
Enjoy an optimally illuminated interior: the LightTower shows off the food in its best light and is positioned so that all of your filled fridge is illuminated at all times. The flush mounting of the LightTower in the side walls means there is also more space for your food.
| Model type | Integrated fridge-freezer with EasyFresh and NoFrost |
|---|---|
| GTIN | 4016803044000 |
| Series | Peak |
| Energy efficiency class | D |
|---|---|
| Energy consumption per year | 183 kWh/a |
| Climate class | SN-T |
| Noise level | 34 dB |
| Refrigerant | R 600a |
| Voltage | 220-240 V ~ |
| Frequency | 50-60 Hz |
| Connection rating | 1.4 A 183 W |
| Control | 2,4“ TFT colour display, Touch & Swipe display |
|---|---|
| Control unit | Touch & Swipe |
| Number of temperature zones | 2 |
| Number of regulated refrigeration circuits | 2 |
| Temperature display | Fridge & freezing compartment |
| SuperCool | Adjustable on appliance and via app |
| SuperFrost | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| Door alarm, freezing | Adjustable on appliance and via app |
| BottleTimer | Adjustable on app |
| Connectivity solution | integrated, fixed |
| IceCubeTimer | — |
| NightMode | Adjustable on app |
| Display lock | Adjustable on appliance |
| Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
|---|---|
| Moisture regulation | DuoCooling |
| Refrigerator compartment climate zones | EasyFresh |
| with SoftTelescopic | — |
| Defrosting method | automatic |
| Forced air cooling | ✔ |
| FreshAir filter | in valve |
| Pull-out system drawer, refrigerator compartment | Partially-extendible telescopic rails |
| SoftSystem | SoftSystem |
| Illumination cooling compartment | Light panel, both sides |
| Number of storage shelves, refrigerator compartment | 6 |
| Of which separable | 1 |
| of which height-adjustable | 5 |
| VarioSafe | ✔ |
| OpenStage drawers | — |
| Bottle storage | 3-bottle shelf |
| Bottle rack | 1 |
| Number of can racks | 2 |
| VarioBox | Pull-out |
| VarioBoxes | 2 |
| Butter dish | ✔ |
| Egg tray | Variable |
| Storage rack | Bottle and can rack |
| Height-adjustable inner door shelf | Gradual adjustment |
| Pull-out unit | — |
| Temperature range freezer compartment | -15 °C to -26 °C |
|---|---|
| Cooling technology | NoFrost |
| Freezer compartment position | Bottom |
| Defrosting method | automatic |
| Storage time in case of fault according to GS * | 9.00 h |
| Freezing capacity in 24 hours according to GS * | 6.00 kg / 24h |
| No. of drawers in freezer compartment | 3 |
| FrostSafe | Drawers closed on all sides with transparent front |
| Drawer pull-out system, freezer compartment | Partially-extendible telescopic rails |
| Interior light, freezer compartment | LED light |
| 4-star freezer compartment door | — |
| Number of glass shelves, 4-star freezer compartment | 0 |
| VarioSpace | ✔ |
| IceMaker | Yes |
| Type of hose | Mains water hose with WaterStop |
| IceMaker safe lighting | ✔ |
| Water inlet | Fixed water connection |
| MaxIce function | 1.50 kg / 24h |
| Ice cube production | 1.20 kg / 24h |
| Ice cube storage | 5.0 kg |
| Ice cube tray | — |
| Number of ice cube trays | 0 |
| Number of water filters | 0 |
| Number of cold storage accumulators | 2 |
| Freezer tray | 1 |
| Star-rating | 4 |
| Dry rear panel | ✔ |
|---|---|
| Material dry back wall | stainless steel with SmartSteel |
| Inner door décor | SmartSteel |
| Design of inner door rack | Premium GlassLine |
| Material door shelves | Glass with stainless steel trim |
| Storage shelf material, refrigerator compartment | Glass |
| Material of adjustable shelves in the freezer compartment | Glass |
| Door material | Steel |
| Type of installation | Designed for integrated use |
|---|---|
| Door assembly | Fixed door |
| Max. kitchen unit door weight | 18/12 |
| Door hinges | Right reversible |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Levelling bars | ✔ |
| Number of levelling bars | 2 |
| Ventilation | Ventilation grates |
| decor frame | — |
| Connector cable (length) | 2,200 mm |
| Aperture dimensions height/width/depth | 177.2 - 178.8 / 56 - 57 / 55.0 cm |
|---|---|
| Height / Width / Depth (with packaging) | 1,829.0 / 572.0 / 622.0 mm |
| Dimensions H/W/D | 177 / 55.9 / 54.6 cm |
| Weight (without packaging) | 73.60 kg |
| Weight (with packaging) | 77.20 kg |
| Total volume ** | 255 l |
| Volume, refrigerator compartments | 184 l |
| Volume, freezer compartments | 71 l |
| Of which 4-star compartment | 70.9 l |


