Liebherr ICBNdi5123 Integrable fridge-freezer with BioFresh and NoFrost
CHAT WITH US
OR CALL : +357 25 345 488
Installation Cost (carrying appliance via steps not included)
Due to Global Shipping Delays ask for availability and delivery timeframe before you order.

Fruit & Vegetable safe
Crunchy salad and strawberries: the most delicate foods deserve a special place so they stay fresh longer – in BioFresh safes. In the Fruit & Vegetable safe the temperature is close to 0°C. Combined here with the constant humidity, thanks to the air-tight closure, unpackaged fruit and vegetables feel particularly at home. You do not have to adjust anything.

Meat & Dairy safe
Do you want the tender veal fillet or fresh milk to stay fresh for as long as possible? The BioFresh safes will ensure this is the case. In the Meat & Dairy Safe, the temperature is close to 0 °C – ideal storage conditions for even the most delicate of foods. And best of all, everything is perfectly adjusted in the factory for immediate use – and for longer freshness.

NoFrost
When you open your freezer, you want to see frozen food – and certainly not ice and frost. NoFrost protects the freezer compartment from unwanted icing, which consumes a lot of energy and can be expensive. NoFrost means no more tedious and time-consuming defrosting of the freezer compartment, more time for other things – and saving money.

DuoCooling
DuoCooling uses two completely separate refrigeration circuits to ensure no air is exchanged between the fridge and freezer compartments. The food neither dries out nor is odour transferred. This means throwing less away, shopping less often, but saving more and greater enjoyment.

Integrated SmartDeviceBox
Your Liebherr may well be standing in the kitchen – but if you want, it can also be connected to the Internet at any time. The integrated SmartDeviceBox opens the door to all the Smart Home benefits. Simply plug it in, switch it on and connect your Liebherr to the network via Wi-Fi.

Touch display
Fingertip control: the touch display enables easy and intuitive operation of your Liebherr. All functions are clearly arranged on the display. By gently tapping a finger, for example, you can easily select the functions or check the current temperature of your refrigerator.
| Model type | Combined refrigerator-freezer with BioFresh and NoFrost for integrated use |
|---|---|
| GTIN | 4016803115014 |
| Series | plus |
| Energy efficiency class | D |
|---|---|
| Energy consumption in 24h | 0.567 kWh / 24h |
| Energy consumption per year | 207 kWh/a |
| Climate class | SN-ST |
| Noise level | 34 dB |
| Sound emission class | B |
| Voltage | 220-240 V ~ |
| Frequency | 50-60 Hz |
| Connection rating | 1.4 A 183 W |
| Control | Monochrome LC display , touch display |
|---|---|
| Control unit | Touch |
| Number of temperature zones | 3 |
| Number of regulated refrigeration circuits | 2 |
| Temperature display | Fridge & freezing compartment |
| SuperCool | Adjustable on appliance and via app |
| SuperFrost | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| Door alarm, freezing | Adjustable on appliance and via app |
| BottleTimer | Adjustable on app |
| Connectivity solution | integrated, fixed |
| IceCubeTimer | — |
| NightMode | Adjustable on app |
| Display lock | Adjustable on appliance |
| Adjustable temperature range | +3 °C to +9 °C |
|---|---|
| Moisture regulation | DuoCooling |
| Refrigerator compartment climate zones | Fruit & Vegetable safe / Meat & Dairy safe |
| Freshness technology | BioFresh |
| Number of BioFresh safes | 2 |
| Of which on castors | 0 |
| Interior light of BioFresh safe | — |
| Defrosting method | automatic |
| Forced air cooling | ✔ |
| FreshAir filter | in valve |
| Pull-out system drawer, refrigerator compartment | Partially-extendible telescopic rails |
| SoftSystem | SoftSystem |
| Illumination cooling compartment | LED ceiling lighting |
| Number of storage shelves, refrigerator compartment | 4 |
| Of which separable | 1 |
| of which height-adjustable | 3 |
| VarioSafe | — |
| InfinitySpring | — |
| OpenStage drawers | — |
| Bottle storage | Integrated |
| Bottle rack | 1 |
| Number of can racks | 1 |
| VarioBox | — |
| VarioBoxes | 0 |
| Butter dish | — |
| Egg tray | 10 eggs |
| Number of FlexSystems | 0 |
| Type of door rack Cooling compartment | Bottle and can rack |
| Height-adjustable inner door shelf | Gradual adjustment |
| Adjustable temperature range | -15 °C to -26 °C |
|---|---|
| Cooling technology | NoFrost |
| Freezer compartment position | Bottom |
| Defrosting method | automatic |
| Storage time in case of fault according to GS * | 9 h |
| Freezing capacity in 24 hours according to GS * | 6.00 kg / 24h |
| No. of drawers in freezer compartment | 3 |
| FrostSafe | Drawers closed on all sides with transparent front |
| Drawer pull-out system, freezer compartment | Drawer on safety glass |
| Interior light, freezer compartment | — |
| 4-star freezer compartment door | — |
| Number of glass shelves, 4-star freezer compartment | 0 |
| VarioSpace | ✔ |
| IceMaker | No |
| IceMaker safe lighting | — |
| Water inlet | — |
| Ice cube tray | Ice cube tray |
| Number of ice cube trays | 1 |
| Number of water filters | 0 |
| Number of cold storage accumulators | 0 |
| Freezer tray | 0 |
| Star-rating | 4 |
| Dry rear panel | ✔ |
|---|---|
| Inner back wall material | plastic |
| Inner door décor | — |
| Material inner door rack | White plastic |
| Storage shelf material, refrigerator compartment | Glass |
| Material of adjustable shelves in the freezer compartment | Glass |
| Door material | Steel |
| Type of installation | Designed for integrated use |
|---|---|
| Door assembly | Fixed door |
| Max. kitchen unit door weight | 18/12 |
| Door hinges | Right reversible |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Levelling bars | ✔ |
| Number of levelling bars | 2 |
| Ventilation | Ventilation grates |
| decor frame | — |
| Plug type | Euro |
| Connector cable (length) | 2,200 mm |
| Aperture dimensions height/width/depth | 177.2 - 178.8 / 56 - 57 / 55.0 cm |
|---|---|
| Height / Width / Depth (with packaging) | 1,829.0 / 572.0 / 622.0 mm |
| Dimensions H/W/D | 177 / 55.9 / 54.6 cm |
| Weight (without packaging) | 64.2 kg |
| Weight (with packaging) | 67.5 kg |
| Total volume ** | 244 l |
| Volume, refrigerator compartments | 174 l |
| of which BioFresh | 70.9 l |
| Volume, freezer compartments | 70 l |
| Of which 4-star compartment | 69.9 l |


