Liebherr CNpcd5723 Plus with design motif
1149 €
In Stock
External dimensions (H/W/D) 201.5 / 59.7 / 67.5 cm
total volume 371 l
energy efficiency class D
refrigeration technology NoFrost
networking solution Retrofittable
| product group | Fridge-freezer combination with EasyFresh and NoFrost |
|---|---|
| GTIN | 4016803101079 |
| Series | plus |
| energy efficiency class | D |
|---|---|
| Energy consumption in 24 hours | 0.556 kWh / 24 hours |
| energy consumption per year | 203 kWh/a |
| climate class | SN-T |
| noise level | 35dB |
| airborne noise emission class | B |
| connection value | 1.4A 183W |
| tension | 220-240V~ |
| frequency | 50-60Hz |
| steering | LC display monochrome, touch display |
|---|---|
| number of temperature zones | 2 |
| Number of controllable cooling circuits | 2 |
| VarioTemp | — |
| temperature display | Fridge & Freezer |
| super cool | adjustable on the device and via the app |
| SuperFrost | adjustable on the device and via the app |
| Door alarm cooling | adjustable on the device and via the app |
| Door alarm freezing | adjustable on the device and via the app |
| NightMode | adjustable via app |
| screen lock | adjustable on the device |
| service | touch |
| networking solution * | Retrofittable |
| Adjustable temperature range refrigerator compartment | +2 °C to +9 °C |
|---|---|
| humidity control | duo cooling |
| Climate zones cooling part | EasyFresh |
| with SoftTelescopic | — |
| defrosting procedure | automatically |
| FreshAir filter | in the fan |
| Drawer pull-out system, refrigerator section | integrated drawer guide |
| Interior lighting in the refrigerator compartment | LED ceiling lighting |
| Number of shelves in the refrigerator section | 6 |
| of which height adjustable | 5 |
| divisible from it | 1 |
| VarioSafe | ✔ |
| InfinitySpring | — |
| bottle storage | waveboard |
| Number of bottle racks | 1 |
| Number of canning containers | 3 |
| VarioBox | — |
| Number of VarioBoxes | 0 |
| butter dish | — |
| egg tray | 10 eggs |
| Number of FlexSystem | 0 |
| door rack | Bottle and tin racks |
| Height-adjustable interior door racks | Gradually adjustable |
| Freezer temperature range | -15°C to -26°C |
|---|---|
| refrigeration technology | NoFrost |
| Freezer position | below |
| defrosting procedure | automatically |
| Freezing capacity in 24 h after GS ** | 10 kg / 24 hours |
| Number of drawers in the freezer | 3 |
| thereof on telescopic extensions | 0 |
| FrostSafe | all-round closed drawers with transparent front |
| Drawer pull-out system, freezer compartment | Drawer on safety glass |
| Interior lighting freezer compartment | — |
| 4 star freezer door | — |
| Number of glass plates 4-star freezer | 0 |
| VarioSpace | ✔ |
| SpaceBox | — |
| IceMaker | no |
| IceMaker safe lighting | — |
| EasyTwist Ice | Yes |
| IceTower | — |
| Ice cube tray | — |
| number of ice cube trays | 0 |
| Number of water filters | 0 |
| Number of cold packs | 0 |
| Number of freezer trays | 0 |
| star mark | 4 |
| Storage time in the event of a fault according to GS ** | 8 p.m |
| InteriorFit | ✔ |
|---|---|
| Dry back wall | — |
| Material Dry back wall | — |
| Interior door decor | — |
| Material door storage shelves | plastic |
| Material for shelves in the refrigerator section | Glass |
| material door | steel |
| Material adjustable shelves freezer compartment | Glass |
| color housing | design motif |
| Material side walls | steel |
| Handle | Recessed grip (both sides, vertical, continuous) |
| closing aid | ✔ |
|---|---|
| door stop | changeable on the right |
| door stop change | independently possible |
| door opening angle | 115° |
| door seal | changeable |
| Height-adjustable feet | 2 |
| transport handles | front and back |
| transport rollers | — |
| ventilation | front ventilation |
| plug type | Euro |
| Connection cable (length) | 2,000mm |
| External dimensions (H/W/D) | 201.5 / 59.7 / 67.5 cm |
|---|---|
| Height / Width / Depth (with packaging) | 2,087.0 / 615.0 / 767.0mm |
| Weight without packaging) | 77kg |
| Weight (with packaging) | 82.5kg |
| total volume *** | 371 l |
| Volume cooling compartments | 268L |
| Volume freezer compartments | 103 l |
| of which 4-star subject | 103.1L |
LIEBHERR
Bottom Freezer
Special Design


