Liebherr built in side by side IXRF5175 Peak BioFresh NoFrost
5999 €
In Stock
Aperture height 178 cm
Type of installation Designed for integrated use
Door assembly Fixed door
Freshness technology BioFresh
GTIN 4016803096917
Connectivity solution integrated, fixed
| Model type | Freezer for integrated use with NoFrost |
|---|---|
| GTIN | 4016803044758 |
| Series | Peak |
| Energy efficiency class | E |
|---|---|
| Energy consumption per year | 237 kWh/a |
| Climate class | SN-T |
| Noise level | 35 dB |
| Voltage | 220-240 V ~ |
| Frequency | 50-60 Hz |
| Connection rating | 1.3 A 186 W |
| Refrigerant | R 600a |
| Control | 2,4“ TFT colour display, Touch & Swipe display |
|---|---|
| Control unit | Touch & Swipe |
| Number of temperature zones | 1 |
| Number of regulated refrigeration circuits | 1 |
| Temperature display | Freezer |
| SuperCool | — |
| SuperFrost | Adjustable on appliance and via app |
| Door alarm, freezing | Adjustable on appliance and via app |
| BottleTimer | Adjustable on app |
| IceCubeTimer | — |
| NightMode | — |
| Display lock | Adjustable on appliance |
| Connectivity solution * | integrated, fixed |
| Temperature range freezer compartment | -15°C to -28°C |
|---|---|
| Cooling technology | NoFrost |
| Defrosting method | automatic |
| Storage time in case of fault according to GS ** | 9 h |
| Freezing capacity in 24 hours according to GS ** | 10 kg / 24h |
| No. of drawers in freezer compartment | 8 |
| FrostSafe | Drawers closed on all sides with transparent front |
| Drawer pull-out system, freezer compartment | Partially-extendible telescopic rails |
| Interior light, freezer compartment | LED light |
| VarioSpace | ✔ |
| IceMaker | Yes |
| Type of hose | Mains water hose with WaterStop |
| IceMaker safe lighting | ✔ |
| Ice cube production | 0.8 kg / 24h |
| Ice cube storage | 5.7 kg |
| IceTower | ✔ |
| Ice cube tray | — |
| Number of ice cube trays | 0 |
| Number of water filters | 0 |
| Number of cold storage accumulators | 2 |
| Freezer tray | 1 |
| Star-rating | 4 |
| Dry rear panel | — |
|---|---|
| Material dry back wall | — |
| Inner door décor | — |
| Material of adjustable shelves in the freezer compartment | Glass |
| Type of installation | Designed for integrated use |
|---|---|
| Door assembly | Fixed door |
| Max. kitchen unit door weight | 26 |
| Door hinges | Left reversible |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Levelling bars | ✔ |
| Number of levelling bars | 2 |
| Ventilation | Ventilation grates |
| Connector cable (length) | 2,200 mm |
| Dimensions H/W/D | 177 / 55.9 / 54.6 cm |
|---|---|
| Volume, freezer compartments | 213 l |
| Of which 4-star compartment | 213.3 l |
| Aperture dimensions height/width/depth | 177.2 - 178.8 / 56 - 57 / 55.0 cm |
| Height / Width / Depth (with packaging) | 1,829.0 / 572.0 / 622.0 mm |
| Weight (without packaging) | 73.2 kg |
| Weight (with packaging) | 77.8 kg |
| Total volume *** | 213 l |
| Model type | Refrigerator with BioFresh for integrated use |
|---|---|
| GTIN | 4016803044819 |
| Series | Peak |
| Energy efficiency class | D |
|---|---|
| Energy consumption per year | 125 kWh/a |
| Climate class | SN-T |
| Noise level | 33 dB |
| Refrigerant | R 600a |
| Voltage | 220-240 V ~ |
| Frequency | 50-60 Hz |
| Connection rating | 1.2 A |
| Control unit | Touch & Swipe |
|---|---|
| Number of temperature zones | 2 |
| Number of regulated refrigeration circuits | 1 |
| Temperature display | Fridge compartment & BioFresh safe |
| SuperCool | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| Door alarm, freezing | — |
| BottleTimer | — |
| Connectivity solution | integrated, fixed |
| NightMode | Adjustable on app |
| Display lock | Adjustable on appliance |
| Adjustable temperature range, refrigerator compartment | +3°C to +9°C |
|---|---|
| Refrigerator compartment climate zones | Fruit & Vegetable safe / Meat & Dairy safe |
| Freshness technology | BioFresh |
| Number of BioFresh safes | 3 |
| Of which on castors | 0 |
| extendible on telescopic rails | ✔ |
| with SoftTelescopic | ✔ |
| Interior light of BioFresh safe | LED light |
| Variable uses as Fruit & Vegetable safe or Meat & Dairy safe | 2 |
| Defrosting method | automatic |
| Forced air cooling | ✔ |
| FreshAir filter | in valve |
| Pull-out system drawer, refrigerator compartment | Fully-extendible telescopic rails with self-closing mechanism and soft stop mechanism |
| SoftSystem | SoftSystem |
| Illumination cooling compartment | Light panel, both sides |
| Number of storage shelves, refrigerator compartment | 6 |
| Of which separable | 0 |
| of which height-adjustable | 5 |
| OpenStage drawers | Fully extendible with self-closing mechanism and soft stop mechanism |
| Bottle storage | Integrated |
| Number of can racks | 0 |
| VarioBox | — |
| VarioBoxes | 0 |
| Butter dish | ✔ |
| Egg tray | Variable |
| Number of FlexSystems | 1 |
| Storage rack | — |
| Height-adjustable inner door shelf | — |
| Pull-out unit | — |
| Dry rear panel | ✔ |
|---|---|
| Material dry back wall | stainless steel with SmartSteel |
| Inner door décor | SmartSteel |
| Material door shelves | — |
| Storage shelf material, refrigerator compartment | Glass |
| Type of installation | Designed for integrated use |
|---|---|
| Door assembly | Fixed door |
| Max. kitchen unit door weight | 26 |
| Door hinges | Right reversible |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Levelling bars | ✔ |
| Number of levelling bars | 2 |
| Ventilation | Ventilation grates |
| Control | 2,4“ TFT colour display, Touch & Swipe display |
| Connector cable (length) | 2,200 mm |
| Aperture dimensions height/width/depth | 177.2 - 178.8 / 56 - 57 / 55.0 cm |
|---|---|
| Height / Width / Depth (with packaging) | 1,877.0 / 575.0 / 622.0 mm |
| Dimensions H/W/D | 177 / 55.9 / 54.6 cm |
| Weight (without packaging) | 92.3 kg |
| Weight (with packaging) | 98.5 kg |
| Total volume * | 297 l |
| Volume, refrigerator compartments | 297 l |
| of which BioFresh | 98.4 l |
LIEBHERR
Built-in


