Liebherr Integrable under-worktop freezer SUIG1514 Comfort
1299 €
In Stock
Aperture dimensions height/width/depth 82 - 88 / 60 / 55.0 cm
Total volume 95 l
Type of installation Under-worktop
Door assembly Fixed door
Energy efficiency class E
Cooling technology SmartFrost
Connectivity solution —
CHAT WITH US
OR CALL : +357 25 345 488
Installation Cost (carrying appliance via steps not included)
Due to Global Shipping Delays ask for availability and delivery timeframe before you order.
| Model type | Under-worktop freezer for integrated use |
|---|---|
| GTIN | 4016803055419 |
| Series | Plus |
| Energy efficiency class | E |
|---|---|
| Energy consumption per year | 168 kWh/a |
| Climate class | SN-T |
| Noise level | 35 dB |
| Voltage | 220-240 V ~ |
| Frequency | 50/60 Hz |
| Connection rating | 1.3 A |
| Refrigerant | R 600a |
| Control unit | Buttons |
|---|---|
| Temperature display | Freezer |
| Malfunction: Warning signal | optical and acoustical |
| Connectivity solution * | — |
| Cooling technology | SmartFrost |
|---|---|
| Defrosting method | manual |
| Storage time in case of fault according to GS ** | 10.05 h |
| Freezing capacity in 24 hours according to GS ** | 5.74 kg / 24h |
| No. of drawers in freezer compartment | 3 |
| FrostSafe | Drawers closed on all sides, transparent |
| Interior light, freezer compartment | — |
| VarioSpace | ✔ |
| Ice cube tray | — |
| Number of ice cube trays | 0 |
| Number of cold storage accumulators | 0 |
| Freezer tray | 0 |
| Star-rating | 4 |
| Material of adjustable shelves in the freezer compartment | Glass |
|---|
| Type of installation | Under-worktop |
|---|---|
| Door assembly | Fixed door |
| Max. kitchen unit door weight | 10 |
| Door hinges | Right reversible |
| Door opening angle | 115° |
| Height-adjustable feet | 4 |
| Levelling bars | — |
| Ventilation | Base ventilation |
| Connector cable (length) | 2,200 mm |
| Dimensions H/W/D | 82 / 59.7 / 55 cm |
|---|---|
| Volume, freezer compartments | 95 l |
| Of which 4-star compartment | 95.1 l |
| Aperture dimensions height/width/depth | 82 - 88 / 60 / 55.0 cm |
| Height / Width / Depth (with packaging) | 883.0 / 615.0 / 617.0 mm |
| Weight (without packaging) | 36.50 kg |
| Weight (with packaging) | 39.00 kg |
| Total volume *** | 95 l |
LIEBHERR
Built-in


